Parameters | Method | Unit | Specs |
---|---|---|---|
Loss on Ignition (LOI) | BS EN 196-2: 2013 CI 4.4.1 | % | 3.05 |
Insoluble Residue (IR) | BS EN 196-2: 2013 CI 4.4.3.1 | % | 0.41 |
Silica (SiO2) | BS EN 196-2: 2013 CI 4.5.2.9 | % | 19.36 |
Aluminium Oxide (Al2o3) | BS EN 196-2: 2013 CI 4.5.11 | % | 4.09 |
Iron Oxide (Fe2O3) | BS EN 196-2: 05-13. 10 | % | 3.56 |
Calcium Oxide (CaO) | BS EN 196-2: 2013 CI 4.5.14 / 12 | % | 63.1 |
Magnesium Oxide (MgO) | BS EN 196-2: 2013 CI 4.5.13 / 15 | % | 1.58 |
Sulfur Trioxide (SO3) | BS EN 196-2: 2013 CI 4.4.2 | % | 2.5 |
Sodium Oxide (Na2O) | IHTP - 126 | % | 0.08 |
Potassium Oxide (K2O) | IHTP - 126 | % | 0.57 |
Chloride (CI) | BS EN 196-2: 2013 CI 4.5.16 | % | 0.01 |
Eq. Alkalies (Na2O + 0.685K2O) | By calculation | % | 0.46 |
Tricalcium Aluminate (C3A) | By calculation | - | 6.96 |
Di-calcium Silicate (C2S) | By calculation | - | 6.77 |
Tricalcium Silicate (C3S) | By calculation | - | 64.61 |
Tetra Calcium Alumino Ferrite (C4AF) | By calculation | - | 10.83 |
Fineness Blaine Test | BS EN 196-6: 2010 | m2/kg | 326 |
Soundness by Le Chatelier | BS EN 196-3: 2016 | mm | 2 |
Setting Time, Initial (Vicat method) | BS EN 196-3: 2016 | Minutes | 170 |
Setting Time, Final (Vicat method) | BS EN 196-3: 2016 | Minutes | 195 |
Compressive Strength @ 2 days | BS EN 196-3: 2016 | MPa | 23.8 |
Please contact us for updated supply availability and financing options
Copyright © 2021 Atlas Building Supply - All Rights Reserved.